<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley Wall of Fame &#187; Innovators</title>
	<atom:link href="/category/innovators/feed/" rel="self" type="application/rss+xml" />
	<link>https://berkeleywalloffame.org</link>
	<description>Change Makers. Risk Takers. Boundary Breakers.</description>
	<lastBuildDate>Mon, 11 Jan 2016 17:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>Rue Mapp &#8217;09</title>
		<link>https://berkeleywalloffame.org/arts-entertainment/rue-mapp-09/</link>
		<comments>https://berkeleywalloffame.org/arts-entertainment/rue-mapp-09/#comments</comments>
		<pubDate>Fri, 18 Jul 2014 23:59:30 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/?p=2672</guid>
		<description><![CDATA[Yosemite National Park officials were reportedly elated when two African American tour groups visited on one day in 2011, spotlighting the fact that only 1 percent of its visitors are black. Mapp wants to close that racial divide. As a child, &#8230; <a href="/arts-entertainment/rue-mapp-09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="/site/wp-content/uploads/2014/05/Rue-Mapp2.jpg"><img class="alignleft size-full wp-image-2688" title="Rue Mapp2" src="/site/wp-content/uploads/2014/05/Rue-Mapp2.jpg" alt="" width="230" height="191" /></a>Yosemite National Park officials were reportedly elated when two African American tour groups visited on one day in 2011, spotlighting the fact that only 1 percent of its visitors are black. Mapp wants to close that racial divide. As a child, she farmed and hunted on her family&#8217;s ranch, then later joined Girl Scouts and Outward Bound. While studying art history at Berkeley, she was inspired by artistic representations of forests and the power of images to tell stories. These passions came together when she founded <a href="http://www.outdoorafro.com/" target="_blank">Outdoor Afro</a>, which uses social media to connect African Americans to nature and shift perceptions about who can enjoy the great outdoors. Beyond offering recreational activities, Outdoor Afro is reminding black people of their historical connection to the land and engaging them in protecting the wilderness. “<a href="http://www.backpacker.com/heroes-rue-mapp-40/articles/16751" target="_blank">Minorities need to see that these places belong to us, too,</a>” she told <em>Backpacker Magazine</em>. Mapp won a 2014 National Wildlife Federation conservation achievement award, among numerous recognitions, and has worked on environmental and children&#8217;s health initiatives at the White House. She envisions the day &#8220;when I’m on a backcountry trail and I see another African American and it’s no big deal,” she said. Find Outdoor Afro on <a href="https://www.facebook.com/OutdoorAfro" target="_blank">Facebook</a> and Twitter <a href="https://twitter.com/@outdoorafro" target="_blank">@outdoorafro</a>.</div>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/arts-entertainment/rue-mapp-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Moore ’50</title>
		<link>https://berkeleywalloffame.org/business-economics/gordon-moore-50/</link>
		<comments>https://berkeleywalloffame.org/business-economics/gordon-moore-50/#comments</comments>
		<pubDate>Thu, 19 Jun 2014 23:19:14 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Honors and Awards]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Technology and Engineering]]></category>
		<category><![CDATA[Berkeley Medal]]></category>
		<category><![CDATA[Berkeley Medalist]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/site/?p=767</guid>
		<description><![CDATA[A few years before co-founding Intel, one of the largest and most revered semiconductor chip makers in the world, Moore wrote that the amount of transistors on integrated circuits — essentially, the complexity of computers — doubles every two years. &#8230; <a href="/business-economics/gordon-moore-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2012/01/Gordon-Moore2.jpg"><img class="alignleft size-full wp-image-411" title="Gordon Moore2" src="/site/wp-content/uploads/2012/01/Gordon-Moore2.jpg" alt="" width="230" height="191" /></a>A few years before co-founding <a href="http://www.intel.com/content/www/us/en/homepage.html" target="_blank">Intel</a>, one of the largest and most revered semiconductor chip makers in the world, Moore wrote that the amount of transistors on integrated circuits — essentially, the complexity of computers — doubles every two years. Now called “Moore’s Law,” that estimate is gospel in the computer industry, and Moore a prophet of Silicon Valley. In the early years, as electronics were being installed into almost every consumer item, &#8220;<a href="http://www.npr.org/2012/04/06/150057676/intel-legends-moore-and-grove-making-it-last" target="_blank">we had the feeling that this was the basic technology of some kind of a revolution</a>,&#8221; he said in a 2012 NPR interview with himself and fellow Intel icon <a href="/business-economics/andy-grove-ph-d-63/" target="_blank">Andy Grove Ph.D. &#8217;63</a>. Still wanting to do more, Moore and his wife began the <a href="http://www.moore.org/" target="_blank">Gordon and Betty Moore Foundation</a> in 2000 to support their combined passions: environmental conservation, patient care, science, and Bay Area-focused projects. The foundation emphasizes planning, partnership, and — when necessary — learning from mistakes. “<a href="http://archive.today/Ac0mo" target="_blank">Failures are not something to be avoided. You want to have them happen as quickly as you can so you can make progress rapidly</a>,” Moore once said. He received the Berkeley Medal in 1996, the university&#8217;s highest honor.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/business-economics/gordon-moore-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allan Alcorn &#8217;71</title>
		<link>https://berkeleywalloffame.org/arts-entertainment/allan-alcorn-71/</link>
		<comments>https://berkeleywalloffame.org/arts-entertainment/allan-alcorn-71/#comments</comments>
		<pubDate>Fri, 13 Jun 2014 23:08:43 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Technology and Engineering]]></category>
		<category><![CDATA[Andy Capp's Tavern]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Computer History Museum]]></category>
		<category><![CDATA[Hack the Future]]></category>
		<category><![CDATA[Nolan Bushnell]]></category>
		<category><![CDATA[Pong]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[University of California Berkeley]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/?p=2730</guid>
		<description><![CDATA[In 1972, as a newbie at the young game-maker Atari, Alcorn was asked by company cofounder Nolan Bushnell to make a simple ping pong game under a contract with General Electric. Although the contract didn&#8217;t really exist, Alcorn worked hard nonetheless to &#8230; <a href="/arts-entertainment/allan-alcorn-71/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2014/05/Al-Alcorn2.jpg"><img class="alignleft size-full wp-image-2701" title="Al Alcorn2" src="/site/wp-content/uploads/2014/05/Al-Alcorn2.jpg" alt="" width="230" height="191" /></a>In 1972, as a newbie at the young game-maker Atari, Alcorn was asked by company cofounder Nolan Bushnell to <a href="http://venturebeat.com/2011/01/12/atari-co-founder-al-alcorn-talks-about-creating-pong-and-modern-game-industry/">make a simple ping pong game</a> under a contract with General Electric. Although the contract didn&#8217;t really exist, Alcorn worked hard nonetheless to make something good. Three months later, the first coin-operated Pong machine was installed at Andy Capp’s Tavern in Sunnyvale, CA — and became an instant hit. As Bushnell would later say, it was <a href="http://www.wired.com/2010/11/1129pong/">“so simple that any drunk in any bar could play.”</a> Alcorn designed both the arcade and home versions, and Pong’s popularity sparked the globally ubiquitous, multi-billion-dollar game industry we know today. <a href="https://www.youtube.com/watch?v=EeWwKOq0cwk">“It wasn’t my intention. I’m just as surprised as the next guy,&#8221; </a>he told the Computer History Museum in 2011. After Atari, his crucial involvement with many Silicon Valley startups earned him an Apple Fellowship; his own company, Zowie Intertainment, was acquired by LEGO in 2000. Alcorn continues to remain involved in tech&#8217;s fun side through <a href="http://hackthefuture.org/">Hack the Future</a>, which offers daylong &#8220;hackfests&#8221; to school-age kids that teach them programming and connect them to mentors. Follow Alcorn on Twitter at <a href="https://twitter.com/alalcorn">@alalcorn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/arts-entertainment/allan-alcorn-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danae Ringelmann M.B.A. &#8217;08</title>
		<link>https://berkeleywalloffame.org/business-economics/danae-ringelmann/</link>
		<comments>https://berkeleywalloffame.org/business-economics/danae-ringelmann/#comments</comments>
		<pubDate>Fri, 06 Jun 2014 20:12:24 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Technology and Engineering]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Danae Ringelmann]]></category>
		<category><![CDATA[Haas School of Business]]></category>
		<category><![CDATA[IndieGoGo]]></category>
		<category><![CDATA[Jessica Haley]]></category>
		<category><![CDATA[Ted Talk]]></category>
		<category><![CDATA[Tedx Talk]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[University of California Berkeley]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/?p=2677</guid>
		<description><![CDATA[In 2002, as a young analyst at J.P. Morgan in New York, the arts-loving Ringelmann excitedly attended an event expecting to rub elbows with movie stars. Instead, she found herself surrounded by starving artists, “all hoping they’d meet their angel &#8230; <a href="/business-economics/danae-ringelmann/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2014/05/Danae-Ringelmann.jpg"><img class="alignleft size-full wp-image-2699" title="Danae Ringelmann" src="/site/wp-content/uploads/2014/05/Danae-Ringelmann.jpg" alt="" width="230" height="191" /></a>In 2002, as a young analyst at J.P. Morgan in New York, the arts-loving Ringelmann excitedly attended an event expecting to rub elbows with movie stars. Instead, she found herself surrounded by starving artists, “all hoping they’d meet their angel that night, someone who’d give them the money to finally go make their big project,” she explained in a <a href="http://tedxtalks.ted.com/video/TEDxDubai-Danae-Ringelmann-Leve">2011 Tedx Talk</a> in Dubai. Fueled by the desire to democratize finance, she entered Berkeley&#8217;s Haas School of Business, where she met her future partners. <a href="http://www.youtube.com/watch?v=rZMSmopvl9Y">“I wanted to be in an environment that would allow me to really think big,&#8221;</a> she said in a video. In 2008, they launched <a href="https://www.indiegogo.com/">Indiegogo</a>, an online platform that makes it easy for ideas to go viral and gain multiple donors, who receive fun perks over profit shares. The first and now largest crowdfunding site, Indiegogo distributes millions of dollars every week to people worldwide for everything from solar roadways to graphic novels, high-fashion wetsuits to the world’s first crowdfunded baby. <a href="http://www.smh.com.au/it-pro/business-it/jessicas-joy-woman-gives-birth-to-online-crowdfunded-baby-20120424-1xbei.html">&#8220;Friends, family and even complete strangers wanted to help make our dream come true,&#8221;</a> said Jessica Haley in a Sydney, Australia, newspaper on her successfully funded infertility treatments. Follow Ringelmann on Twitter <a href="https://twitter.com/gogoDanae">@gogoDanae</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/business-economics/danae-ringelmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Grove Ph.D. ’63</title>
		<link>https://berkeleywalloffame.org/business-economics/andy-grove-ph-d-63/</link>
		<comments>https://berkeleywalloffame.org/business-economics/andy-grove-ph-d-63/#comments</comments>
		<pubDate>Fri, 30 May 2014 22:46:56 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Technology and Engineering]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/?p=2599</guid>
		<description><![CDATA[In 1956, as Grove fled Communist-occupied Hungary and a Holocaust-haunted past, little did he foresee becoming a legend of the high-tech industry. A few years after finishing his Ph.D. in chemical engineering at Berkeley, he was the first hire at Intel — &#8230; <a href="/business-economics/andy-grove-ph-d-63/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2012/01/Andy-Grove.jpg"><img class="alignleft size-full wp-image-406" title="Andy Grove" src="/site/wp-content/uploads/2012/01/Andy-Grove.jpg" alt="" width="230" height="191" /></a>In 1956, as Grove fled Communist-occupied Hungary and a Holocaust-haunted past, little did he foresee becoming a legend of the high-tech industry. A few years after finishing his Ph.D. in chemical engineering at Berkeley, he was the first hire at <a href="http://newsroom.intel.com/community/intel_newsroom/bios?n=Andrew%20S.%20Grove&amp;f=searchAll" target="_blank">Intel</a> — co-founded by Gordon Moore &#8217;50 to push the edges of the fledgling microchip — and later led Intel to great acclaim. &#8220;Every pestilence that could kill a microchip hit it,&#8221; Grove said in an <a href="http://www.npr.org/2012/04/06/150057676/intel-legends-moore-and-grove-making-it-last">NPR interview</a>, recalling its bumpy start. But they finally struck gold — and continued uncovering gems over the decades with the microprocessor and personal computer. In 1997, <em>Time</em> magazine named Grove its <a href="http://content.time.com/time/covers/0,16641,19971229,00.html" target="_blank">Man of the Year</a>. Driven by personal frustrations with treating his own illnesses, Grove has recently turned his attention toward speeding up the delivery of new medical therapies. In 2010, he made a gift to UCSF and Berkeley&#8217;s bioengineering department to jointly launch the first-ever <a href="http://bioeng.berkeley.edu/mtm">master&#8217;s degree in translational medicine</a>, which graduated its first class in 2014.  “What we have learned from decades of rapid development of information technology is that the key is relentless focus on ‘better, faster, cheaper’ – in everything,” Grove said, including curing life-threatening diseases.</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/business-economics/andy-grove-ph-d-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Awuah M.B.A. &#8217;99</title>
		<link>https://berkeleywalloffame.org/business-economics/patrick-awuah-m-b-a-99/</link>
		<comments>https://berkeleywalloffame.org/business-economics/patrick-awuah-m-b-a-99/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 22:30:09 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/?p=2560</guid>
		<description><![CDATA[Awuah left his home in Ghana in 1985 with $50 in his pocket and a full scholarship to Swarthmore College. Today he is one of Africa&#8217;s most respected leaders. After rising through the ranks at Microsoft, the birth of his &#8230; <a href="/business-economics/patrick-awuah-m-b-a-99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2013/10/Patrick-Awuah3.jpg"><img class="alignleft size-full wp-image-2552" title="Patrick Awuah3" src="/site/wp-content/uploads/2013/10/Patrick-Awuah3.jpg" alt="" width="230" height="191" /></a>Awuah left his home in Ghana in 1985 with $50 in his pocket and a full scholarship to Swarthmore College. Today he is one of Africa&#8217;s most respected leaders. After rising through the ranks at Microsoft, the birth of his first child inspired him to shift his focus toward home — and the belief that higher education could revitalize a nation beset by poverty and corruption. He enrolled at Berkeley-Haas and turned an audacious idea to establish Africa&#8217;s first private liberal arts college into a student project. Founded in 2002, <a href="http://www.ashesi.edu.gh/" target="_blank">Ashesi University</a> (which means &#8220;beginning&#8221;) has graduated more than 500 students and is setting its sights on expanding the academic program and recruiting more African students beyond Ghana. &#8220;<a href="http://www.haas.berkeley.edu/groups/pubs/berkeleyhaas/fall2012/feature02.html" target="_blank">There have been times when it has seemed like Mission Impossible, but magic is happening</a>,” he said in the Berkeley-Haas magazine. Although Awuah <a href="http://www.cnn.com/2013/05/01/world/africa/patrick-awuah-ashesi-ghana/" target="_blank">told CNN that only 5 percent of Ghana&#8217;s children go to college</a>, he is courageously developing a generation of ethical, entrepreneurial leaders who will one day run the country. Follow him on Twitter <a href="https://twitter.com/PatrickAwuahJr" target="_blank">@PatrickAwuahJr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/business-economics/patrick-awuah-m-b-a-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natasha Case &#8217;05</title>
		<link>https://berkeleywalloffame.org/design/natasha-case-05/</link>
		<comments>https://berkeleywalloffame.org/design/natasha-case-05/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:19:21 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/?p=2285</guid>
		<description><![CDATA[Case&#8217;s &#8220;aha&#8221; moment occurred as an undergraduate. When an architecture professor said her design of student housing looked like a layer cake, she baked her next model. &#8220;I&#8217;m sure (my peers) were thinking, &#8216;Do we get to eat the damn &#8230; <a href="/design/natasha-case-05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2013/05/Natasha-Case-2.jpeg"><img class="alignleft size-full wp-image-2296" title="Natasha Case 2" src="/site/wp-content/uploads/2013/05/Natasha-Case-2.jpeg" alt="" width="212" height="166" /></a>Case&#8217;s &#8220;aha&#8221; moment occurred as an undergraduate. When an architecture professor said her design of student housing looked like a layer cake, she baked her next model. &#8220;I&#8217;m sure (my peers) were thinking, &#8216;<a href="http://mariashriver.com/blog/2013/03/how-i-did-it-natasha-case-ceo-of-coolhaus" target="_blank">Do we get to eat the damn thing when she’s done talking</a>?'&#8221; Taking it further in 2008, Case began making ice cream sandwiches with a friend and naming them after architectural legends — such as Frank Berry and Mies Vanilla Rohe. They revamped a dumpy postal truck and parked it at a music festival, generating a hungry following within hours. <a href="http://eatcoolhaus.com/" target="_blank">Coolhaus</a> — a play on Bauhaus, the modernist movement of the 1920s and &#8217;30s, Dutch architect Rem Koolhaas, and &#8220;cool house&#8221; (the &#8220;sammies&#8221; look like tiny houses) — now has trucks in four cities, a store, and a sweet deal with Whole Foods, among other retailers. But the obsessed need not feel guilty. Committed to sustainability, Case uses local, organic ingredients whenever possible and wraps each delight in edible paper. Follow Coolhaus on <a href="https://www.facebook.com/Coolhaus" target="_blank">Facebook</a> or Twitter <a href="https://twitter.com/COOLHAUS" target="_blank">@Coolhaus</a>. (photo courtesy of New York Street Food)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/design/natasha-case-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anu Sridharan &#8217;09, M.S. &#8217;10</title>
		<link>https://berkeleywalloffame.org/honors-awards/anu-sridharan-09-m-s-10/</link>
		<comments>https://berkeleywalloffame.org/honors-awards/anu-sridharan-09-m-s-10/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:38:36 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Honors and Awards]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Technology and Engineering]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/?p=1971</guid>
		<description><![CDATA[In almost every city in South Asia, knowing when or whether water will flow is a daily stressor. Residents must skip work, keep kids home from school — even miss a wedding or funeral — just waiting for the precious necessity to &#8230; <a href="/honors-awards/anu-sridharan-09-m-s-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2013/03/Anu-Sridharan.jpg"><img class="alignleft size-full wp-image-1980" title="Anu Sridharan" src="/site/wp-content/uploads/2013/03/Anu-Sridharan.jpg" alt="" width="230" height="191" /></a>In almost every city in South Asia, knowing when or whether water will flow is a daily stressor. Residents must skip work, keep kids home from school — even miss a wedding or funeral — just waiting for the precious necessity to arrive. Building upon a<a href="http://innovations.coe.berkeley.edu/vol5-issue1-feb11/nextdrop" target="_blank"> novel team project</a><a href="http://innovations.coe.berkeley.edu/vol5-issue1-feb11/nextdrop" target="_blank"> </a>that won Berkeley&#8217;s <a href="http://bigideas.berkeley.edu/" target="_blank">Big Ideas</a> competition, Sridharan cofounded <a href="http://nextdrop.org/" target="_blank">NextDrop</a>, which uses simple technology and cell phones to alert residents when water is running in their neighborhoods. It also delivers real-time data on reservoir levels to the utility to improve their distribution decisions. Today NextDrop is serving 50 percent of Hubli, India, and envisions expanding to other developing continents. Sridharan, chosen by Forbes in 2012 as a <a href="http://www.forbes.com/special-report/2012/30-under-30/30-under-30_social.html" target="_blank">30 under 30 social entrepreneur</a>, said in a <a href="http://www.youtube.com/watch?v=e-LOBerPngA" target="_blank">TedXTalk</a>, &#8220;If we are supposed to solve the pressing problems of tomorrow, the only way we can do it is by questioning everything.&#8221; Follow NextDrop on <a href="http://www.facebook.com/pages/NextDrop/145524548863129" target="_blank">Facebook</a> or Twitter <a href="https://twitter.com/nextdrop" target="_blank">@nextdrop</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/honors-awards/anu-sridharan-09-m-s-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cher Wang &#8217;82</title>
		<link>https://berkeleywalloffame.org/business-economics/cher-wang-82/</link>
		<comments>https://berkeleywalloffame.org/business-economics/cher-wang-82/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:43:49 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/?p=1976</guid>
		<description><![CDATA[Although Wang dreamed of becoming a classical pianist, a tough talk with her Berkeley adviser shifted her ambitions. Today she is one of the world&#8217;s most influential women in technology. Dubbed “the pride of Taiwan,” she co-founded HTC Corporation, a &#8230; <a href="/business-economics/cher-wang-82/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2012/05/Cher-Wang3.jpg"><img class="alignleft size-full wp-image-1234" title="Cher Wang3" src="/site/wp-content/uploads/2012/05/Cher-Wang3.jpg" alt="" width="230" height="191" /></a>Although Wang dreamed of becoming a classical pianist, a tough talk with her Berkeley adviser shifted her ambitions. Today she is one of the world&#8217;s most influential women in technology. Dubbed “the pride of Taiwan,” she co-founded HTC Corporation, a leading maker of smartphones, and VIA Technologies, a chief developer of power-efficient PC silicon chips. A devout Christian, Wang uses her wealth to support education, including two partnerships between Berkeley and China&#8217;s Tsinghua University aimed at nurturing future leaders in global technology and understanding the psychological impacts of change on China&#8217;s people. She also established a vocational school in one of China&#8217;s poorest areas that fully funded 86 percent of its 300 freshmen during its first year. When <a href="http://www.entrepreneur.com/blog/223994" target="_blank">Entrepreneur</a> asked her what mistake tech leaders should avoid, Wang said, &#8220;&#8230; standing still. We must continue to ask ourselves &#8216;What’s next?'&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/business-economics/cher-wang-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Morgan 1894</title>
		<link>https://berkeleywalloffame.org/design/julia-morgan-1894/</link>
		<comments>https://berkeleywalloffame.org/design/julia-morgan-1894/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:19:31 +0000</pubDate>
		<dc:creator><![CDATA[Amy Cranch]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/site/?p=399</guid>
		<description><![CDATA[Although Morgan is best known for designing the European-inspired Hearst Castle, she was a trailblazing definer of California&#8217;s distinct Arts and Crafts style. She studied civil engineering — before the architecture department existed — and became the first woman to earn &#8230; <a href="/design/julia-morgan-1894/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2012/03/Julia-Morgan2.jpg"><img class="alignleft size-full wp-image-646" title="Julia Morgan2" src="/site/wp-content/uploads/2012/03/Julia-Morgan2.jpg" alt="" width="230" height="191" /></a>Although Morgan is best known for designing the European-inspired <a href="http://www.hearstcastle.org/" target="_blank">Hearst Castle</a>, she was a trailblazing definer of California&#8217;s distinct Arts and Crafts style. She studied civil engineering — before the architecture department existed — and became the first woman to earn a certificate from Paris&#8217;s prestigious Ecole de Beaux-Arts. After returning to the Bay Area, she worked on Berkeley&#8217;s regal Hearst Mining Building and Greek Theatre, among other gems. She then started her own firm and designed an estimated 700 buildings, including, most notably, many women-commissioned projects — cementing her reputation as California&#8217;s first prominent female architect and one of the West Coast&#8217;s greatest designers of all time. An unassuming woman, Morgan said, &#8220;My buildings will be my legacy. They will speak for me long after I&#8217;m gone.&#8221; View an online exhibition on her life through Cal Poly&#8217;s <a href="http://lib.calpoly.edu/specialcollections/architecture/juliamorgan/" target="_blank">Kennedy Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/design/julia-morgan-1894/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
