<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Berkeley Wall of Fame &#187; admin</title>
	<atom:link href="/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://berkeleywalloffame.org</link>
	<description>Change Makers. Risk Takers. Boundary Breakers.</description>
	<lastBuildDate>Mon, 11 Jan 2016 17:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.10</generator>
	<item>
		<title>Natalie Coughlin ’05</title>
		<link>https://berkeleywalloffame.org/health/natalie-coughlin-05/</link>
		<comments>https://berkeleywalloffame.org/health/natalie-coughlin-05/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 16:36:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/site/?p=109</guid>
		<description><![CDATA[Guinness World Records-holder for the most Olympic medals among female swimmers, Coughlin left the 2004 and 2008 Olympics as the most decorated female athlete — earning a total of 11 medals. She won a bronze in the 400 free relay in London. In &#8230; <a href="/health/natalie-coughlin-05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2011/12/NatalieCoughlin.jpg"><img class="alignleft size-full wp-image-26" title="NatalieCoughlin" src="/site/wp-content/uploads/2011/12/NatalieCoughlin.jpg" alt="" width="230" height="191" /></a>Guinness World Records-holder for the most Olympic medals among female swimmers, Coughlin left the 2004 and 2008 Olympics as the most decorated female athlete — earning a total of 11 medals. She won a bronze in the 400 free relay in London. In an <a href="http://espn.go.com/olympics/summer/2012/story/_/page/GreatestAthlete3/2012-olympics-summer-greats-look-best-olympians" target="_blank">ESPN ranking</a> of the greatest U.S. Summer Olympians, Coughlin came in at No. 10, sharing the Top 10 with such heroes as Jesse Owens and Wilma Rudolph. Out of the pool, Coughlin keeps a large backyard garden and chickens and is a passionate cook. Follow her on Twitter <a href="https://twitter.com/#!/NatalieCoughlin" target="_blank">@NatalieCoughlin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/health/natalie-coughlin-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satirists</title>
		<link>https://berkeleywalloffame.org/connections/rube-goldberg-douglas-engelbart/</link>
		<comments>https://berkeleywalloffame.org/connections/rube-goldberg-douglas-engelbart/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 12:04:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[then & now]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/site/?p=78</guid>
		<description><![CDATA[Rube Goldberg (left, 1883–1970) was famous for illustrating preposterous machines that performed ridiculously simple tasks. Incorporating wheels, gears, pulleys, pails — even animals — Goldberg, who graduated in 1904, commented on both the onslaught of technology and people&#8217;s increasing dependence on &#8230; <a href="/connections/rube-goldberg-douglas-engelbart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2012/01/Goldberg-Adams.jpg"><img class="alignright size-full wp-image-240" title="Goldberg-Adams" src="/site/wp-content/uploads/2012/01/Goldberg-Adams.jpg" alt="" width="240" height="191" /></a><strong>Rube Goldberg</strong> (left, 1883–1970) was famous for illustrating preposterous machines that performed ridiculously simple tasks. Incorporating wheels, gears, pulleys, pails — even animals — Goldberg, who graduated in 1904, commented on both the onslaught of technology and people&#8217;s increasing dependence on it. While working in several &#8220;humiliating and low-paying jobs,&#8221; <strong>Scott Adams M.B.A. &#8217;86</strong> (right) created a comic strip during his off-hours starring Dilbert, a mash-up of his former coworkers. <em>Dilbert</em> became the satirical voice of white-collar America and is one of the most successful syndicated comic strips in history. See the daily Dilbert on Twitter <a href="https://twitter.com/#!/DailyDilbert" target="_blank">@DailyDilbert</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/connections/rube-goldberg-douglas-engelbart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Hellman ’55</title>
		<link>https://berkeleywalloffame.org/arts-entertainment/warren-hellman-55/</link>
		<comments>https://berkeleywalloffame.org/arts-entertainment/warren-hellman-55/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 16:21:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[hardly strictly bluegrass]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/site/?p=32</guid>
		<description><![CDATA[Co-founder of the private equity firm Hellman &#38; Friedman, Hellman (1934–2011) built a fortune that he willingly poured into local causes, including education, athletics, politics, and the arts. A banjo player, he made his most visible impact on San Francisco &#8230; <a href="/arts-entertainment/warren-hellman-55/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2011/12/WarenHellman.jpg"><img class="alignleft size-full wp-image-33" title="WarenHellman" src="/site/wp-content/uploads/2011/12/WarenHellman.jpg" alt="" width="230" height="191" /></a></p>
<p>Co-founder of the private equity firm Hellman &amp; Friedman, Hellman (1934–2011) built a fortune that he willingly poured into local causes, including education, athletics, politics, and the arts. A banjo player, he made his most visible impact on San Francisco with the <a href="http://hardlystrictlybluegrass.com/" target="_blank">Hardly Strictly Bluegrass Festival</a>, an annual free event drawing some 750,000 people and headlining favorites such as Emmylou Harris and Jimmie Dale Gilmore.</p>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/arts-entertainment/warren-hellman-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Wall of Fame: Change makers, risk takers, boundary breakers</title>
		<link>https://berkeleywalloffame.org/uncategorized/780/</link>
		<comments>https://berkeleywalloffame.org/uncategorized/780/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:17:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://berkeleywalloffame.org/site/?p=780</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<table class="whosnext" style="display: inline-table;" width="720" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><img id="one" src="/tile-images/one.jpg" alt="" name="one" width="180" height="191" usemap="#one" /></td>
<td><img id="two" src="/tile-images/two.jpg" alt="" name="two" width="180" height="191" usemap="#two" /></td>
<td><img id="three" src="/tile-images/three.jpg" alt="" name="three" width="180" height="191" usemap="#three" /></td>
<td><img id="four" src="/tile-images/four.jpg" alt="" name="four" width="180" height="191" usemap="#four" /></td>
</tr>
<tr>
<td><img id="five" src="/tile-images/five.jpg" alt="" name="five" width="180" height="191" usemap="#five" /></td>
<td><img id="six" src="/tile-images/six.jpg" alt="" name="six" width="180" height="191" usemap="#six" /></td>
<td><img id="seven" src="/tile-images/seven.jpg" alt="" name="seven" width="180" height="191" usemap="#seven" /></td>
<td><img id="eight" src="/tile-images/you.gif" alt="" name="eight" width="180" height="191" usemap="#eight" /></td>
</tr>
</tbody>
</table>
<map id="one" name="one">
<area title="Helen Wills Moody ’26" onmouseover="MM_swapImage('one','','/tile-images/one-over.jpg',1);" onmouseout="MM_swapImage('one','','/tile-images/one.jpg',1);" shape="rect" coords="0,0,180,191" href="/science/helen-wills-moody-26/" alt="Helen Wills Moody ’26" /> </map>
<map id="two" name="two">
<area title="Andy Grove Ph.D. ’63" onmouseover="MM_swapImage('two','','/tile-images/two-over.jpg',1);" onmouseout="MM_swapImage('two','','/tile-images/two.jpg',1);" shape="rect" coords="0,0,179,191" href="/business-economics/andy-grove-ph-d-63/" alt="Andy Grove Ph.D. ’63" />
</map>
<map id="three" name="three">
<area title="Rue Mapp ’09" onmouseover="MM_swapImage('three','','/tile-images/three-over.jpg',1);" onmouseout="MM_swapImage('three','','/tile-images/three.jpg',1);" shape="rect" coords="-1,0,179,191" href="/arts-entertainment/rue-mapp-09/" alt="Rue Mapp ’09" /> </map>
<map id="four" name="four">
<area title="Vicki Iovine ’76" onmouseover="MM_swapImage('four','','/tile-images/four-over.jpg',1);" onmouseout="MM_swapImage('four','','/tile-images/four.jpg',1);" shape="rect" coords="-1,0,180,191" href="/arts-entertainment/vicki-iovine-76/" alt="Vicki Iovine ’76" /> </map>
<map id="five" name="five">
<area title="Frank Portman ’87" onmouseover="MM_swapImage('five','','/tile-images/five-over.jpg',1);" onmouseout="MM_swapImage('five','','/tile-images/five.jpg',1);" shape="rect" coords="0,0,179,191" href="/arts-entertainment/frank-portman-87/" alt="Frank Portman ’87" /> </map>
<map id="six" name="six">
<area title="Danae Ringelmann M.B.A. ’08" onmouseover="MM_swapImage('six','','/tile-images/six-over.jpg',1);" onmouseout="MM_swapImage('six','','/tile-images/six.jpg',1);" shape="rect" coords="0,0,181,191" href="/business-economics/danae-ringelmann/" alt="Danae Ringelmann M.B.A. ’08" /> </map>
<map name="seven">
<area title="Adrian Tomine ’96" onmouseover="MM_swapImage('seven','','/tile-images/seven-over.jpg','seven','','/tile-images/seven-over.jpg',1);" onmouseout="MM_swapImage('seven','','/tile-images/seven.jpg','seven','','/tile-images/seven.jpg',1);" shape="rect" coords="0,0,179,191" href="/arts-entertainment/adrian-tomine-96/" alt="AAdrian Tomine ’96" /> </map>
<map id="eight" name="eight">
<area title="Who's Next, you? Get updates!" onmouseover="MM_swapImage('eight','','/tile-images/you-over.gif',1);" onmouseout="MM_swapImage('eight','','/tile-images/you.gif',1);" shape="rect" coords="0,0,180,191" href="/updates/" alt="Who's Next, you? Get updates!" /> </map>
]]></content:encoded>
			<wfw:commentRss>https://berkeleywalloffame.org/uncategorized/780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: berkeleywalloffame.org @ 2016-12-21 06:39:18 by W3 Total Cache -->